Roof sandwich panels
Roof sandwich panel
ARPANEL D PIR
Thickness [mm] | 40/80 | 60/100 | 80/120 | 100/140 | 120/160 | 160/200 |
Fastening system | Standard | |||||
Insulation core | Polyisocyanurate foam PIR | |||||
Panel width [mm] | 1000 | |||||
Available length [m] | 2 – 18,5 | |||||
Thickness of facing [mm] | 0,5-0,7 / 0,4-0,7 | |||||
Core density kg/m3 | 40 ± 3 | |||||
Weight kg/m2 | 9,8 | 10,6 | 11,3 | 12,1 | 12,9 | 14,4 |
Heat-transfer coefficient Ud,S = W/(m2 x K) | 0,48 | 0,33 | 0,26 | 0,21 | 0,18 | 0,13 |
Fire resistance: | ||||||
Acc. to PN-B-02867 | Not applicable | |||||
Acc. to PN-EN 13501-1 | B- s2,d0 | |||||
Acc. to PN-EN 13501-2 | NPD | NPD | NPD |
REI 30 /RE 60 |
REI 30 /RE 60 |
REI 30 /RE 60 |
Acc. to PN-EN 13501-5 | Broof (t1) | Broof (t1) | Broof (t1) |
Broof (t1), (t3) |
Broof (t1), (t3) |
Broof (t1) |
Proper acoustic insulation [Rw(C,Ctr) dB] | 25(-1;-4) | 25(-1;-4) | 25(-1;-4) | 25(-1;-4) | 25(-1;-4) | NPD |
Sound absorption [αw] | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | NPD |
Roof sandwich panel
ARPANEL D MiWo
Thickness [mm] | 80/120 | 100/140 | 120/160 | 150/190 | 160/200 | 180/220 | 200/240 | 220/260* |
Fastening system | Standard | |||||||
Insulation core | Mineral wool MiWo | |||||||
Panel width [mm] | 1005 | |||||||
Available length [m] | 2 – 14,5 | |||||||
Thickness of facing [mm] | 0,6/0,5 | |||||||
Core density kg/m3 | 105±10% | |||||||
Weight kg/m2 | 18,7 | 20,9 | 23,1 | 26,3 | 27,4 | 29,6 | 31,8 | 33,9 |
Heat-transfer coefficient Ud,S = W/(m2 x K) | 0,48 | 0,39 | 0,32 | 0,26 | 0,24 | 0,22 | 0,20 | 0,18 |
Fire resistance: | ||||||||
Acc. PN-B-02867 | Not applicable | |||||||
Acc. PN-EN 13501-1 | A2- s1,d0 | |||||||
Acc. PN-EN 13501-2 | NPD | RE 120/ REI 90 | RE 120/ REI 90 | RE 120/ REI 90 | RE 120/ REI 90 | RE 120/ REI 90 | RE 120/ REI 90 | RE 120/ REI 90 |
Acc. PN-EN 13501-5 | Broof (t1) | Broof (t1) | Broof (t1) | Broof (t1), (t3) | Broof (t1) | Broof (t1) | Broof (t1), (t3) | Broof (t1) |
Proper acoustic insulation [Rw(C,Ctr) dB] | 30(-1;-3) | 30(-1;-3) | 30(-1;-3) | 30(-1;-3) | 30(-1;-3) | 31(-1;-3) | 31(-1;-3) | 31(-1;-3) |
Sound absorption [αw] | 0,20 | |||||||
*The 220 mm thickness is produced on special order after consultation with the manufacturer. |