Wall sandwich panels
Wall sandwich panel
ARPANEL S MiWo - standard fastening system
Thickness [mm] | 80 | 100 | 120 | 150 | 160 | 180 | 200 | 220* | 240* |
Fastening system | Standard | ||||||||
Insulation core | MiWo Mineral wool | ||||||||
Panel width [mm] | 1000 / 1100 / 1150 | ||||||||
Available length [m] | 2-14,5 | ||||||||
Thickness of facing [mm] | 0,5-0,7 | ||||||||
Core density kg/m3 | 105±10% | ||||||||
Weight kg/m2 | 17,5 | 19,6 | 21,8 | 25 | 26,1 | 28,3 | 30,4 | 32,6 | 35 |
Heat-transfer coefficient Ud,S = W/(m2 x K) | 0,48 | 0,39 | 0,32 | 0,26 | 0,24 | 0,22 | 0,20 | 0,18 | 0,16 |
Fire resistance: | |||||||||
Acc. PN-B-02867 | NRO | ||||||||
Acc. PN-EN 13501-1 | A2-s1,d0 | ||||||||
Acc. PN-EN 13501-2 VERTICAL |
E60/ EI 60 |
E 120/ EI 60 |
E 120/ EI 120 |
E 240/ EI 240 |
E 240/ EI 240 |
E 240/ EI 240 |
E 240/ EI 240 |
E 240/ EI 240 |
E 240/ EI 240 |
Acc. PN-EN 13501-2 HORIZONTAL |
E 60/ EI 60 |
E 60/ EI 60 |
E 120/ EI 120 |
E 240/ EI 180 |
E 240/ EI 180 |
E 240/ EI 180 |
E 240/ EI 180 |
E 240/ EI 180 |
E 240/ EI 180 |
Acc. PN-EN 13501-2:2016 CEILING | NPD | EI 30 | EI 120 | EI 120 | EI 120 | EI 120 | EI 120 | EI 120 | EI 120 |
Acc. PN-EN 13501-5 | Not applicable | ||||||||
Proper acoustic insulation [Rw(C,Ctr) dB] | 30 (-1;-2) | 32 (-1;-3) | 32 (-1;-3) | 32 (-2,-4) | 32 (-2,-4) | 32 (-3,-5) | 31 (-1;-3) | 31 (-1;-3) | 31 (-1;-3) |
Sound absorption [αw] | 0,15 | ||||||||
*The 220mm and 240mm thickness is produced on special order after consultation with the manufacturer. |
Wall sandwich panel
ARPANEL S PIR - standard fastening system
Thickness [mm] | 40 | 60 | 80 | 100 |
Fastening system | Standard | |||
Insulation core | Polyisocyanurate foam PIR | |||
Panel width [mm] | 1000 / 1100 / 1150 | |||
Available length [m] | 2 – 18,5 | |||
Thickness of facing [mm] | 0,5/0,5 0,5/0,4 | |||
Core density kg/m3 | 40 ± 3 | |||
Weight kg/m2 | 9,6 | 10,4 | 11,2 | 11,9 |
Heat-transfer coefficient Ud,S = W/(m2 x K) | 0,58 | 0,37 | 0,27 | 0,22 |
Fire resistance: | ||||
Acc. to PN-B-02867 | NRO | |||
Acc. to PN-EN 13501-1 | B-s1,d0 | |||
Acc. to PN-EN 13501-2 VERTICAL | NPD | E 15/ EI 15 | E 15/ EI 15 | E 30/ EI 30 |
Acc. to PN-EN 13501-1 HORIZONTAL | NPD | NPD | E 20/ EI 20 | E 30/ EI 30 |
Acc. PN-EN 13501-2:2016 CEILING | NPD |
EI 15 |
EI 15 |
EI 30 |
Acc. to PN-EN 13501-5 | Not applicable | |||
Proper acoustic insulation [Rw(C,Ctr) dB] | 25 (-2;-4) | |||
Sound absorption [αw] | 0,15 |
Wall sandwich panel
ARPANEL SU PIR - hidden fastening system
Thickness [mm] | 60 | 80 | 100 | 120 |
Fastening system | Hidden | |||
Insulation core | Polyisocyanurate foam PIR | |||
Panel width [mm] | 1000 | |||
Available length [m] | 2 – 18,5 | |||
Thickness of facing [mm] | 0,5/0,5 0,5/0,4 | |||
Core density kg/m3 | 40 ± 3 | |||
Weight kg/m2 | 10,8 | 11,6 | 12,4 | 13,2 |
Heat-transfer coefficient Ud,S = W/(m2 x K) | 0,40 | 0,29 | 0,23 | 0,19 |
Fire resistance: | ||||
Acc. to PN-B-02867 | NRO | |||
Acc. to PN-EN 13501-1 | B- s1,d0 | |||
Acc. to PN-EN 13501-2 VERTICAL | NPD | NPD | E 30/ EI 20 | E 30/ EI 30 |
Acc. to PN-EN 13501-1 HORIZONTAL | NPD | NPD | E 30/ EI 20 | E 30/ EI 20 |
Acc. to PN-EN 13501-5 | Not applicable | |||
Proper acoustic insulation [Rw(C,Ctr) dB] | 25 (-2;-4) | |||
Sound absorption [αw] | 0,15 |