MiWo roof sandwich panels
Roof sandwich panel
ARPANEL D MiWo roof sandwich panel
The ARPANEL D MiWo roof sandwich panel with a mineral wool core is primarily a panel with excellent fire resistance properties. The mineral wool core also guarantees very good thermal and acoustic insulation, durability and rigidity. Galvanised and coated steel facing, together with a structural and insulating core, give the roof sandwich panels high mechanical strength.
The ARPANEL D MiWo roof sandwich panel is designed for wherever fire resistance and sound insulation requirements are stricter. It is used to cover the roofs of production and store buildings, industrial facilities, fire separation rooms, car showrooms or shopping malls.
Thickness [mm] | 80/120 | 100/140 | 120/160 | 150/190 | 160/200 | 180/220 | 200/240 | 220/260* | 250/290* |
Fastening system | standard | ||||||||
Insulation core | Mineral wool MiWo | ||||||||
Panel width [mm] | 1005 | ||||||||
Available length [m] | 2 – 14,5 | ||||||||
Thickness of facing [mm] | ext. 0,6-0,7 / int. 0,5-0,7 | ||||||||
Core density [kg/m³] | 105±10% | ||||||||
Weight [kg/m²] | 18,7 | 20,9 | 23,1 | 26,3 | 27,4 | 29,6 | 31,8 | 33,9 | 37,2 |
Heat-transfer coefficient Ud,S = W/[m² x K] | 0,48 | 0,39 | 0,32 | 0,26 | 0,24 | 0,22 | 0,20 | 0,18 | 0,16 |
Fire properties: | |||||||||
Acc. PN-B-02867 | not applicable | ||||||||
Acc. EN 13501-1 | A2- s1,d0 | ||||||||
Acc. EN 13501-2 | NPD | RE 120/ REI 90 | RE 120/ REI 90 | RE 120/ REI 90 | RE 120/ REI 90 | RE 120/ REI 90 | RE 120/ REI 90 | RE 120/ REI 90 | RE 120/ REI 90 |
Acc. EN 13501-5 | Broof (t1) | Broof (t1) | Broof (t1) | Broof (t1), (t3) | Broof (t1) | Broof (t1) | Broof (t1), (t3) | Broof (t1) | Broof (t1) |
Proper acoustic insulation [Rw(C,Ctr) dB] | 30 (-1;-3) | 30 (-1;-3) | 30 (-1;-3) | 30 (-1;-3) | 30 (-1;-3) | 31 (-1;-3) | 31 (-1;-3) | 31 (-1;-3) | 31 (-1;-3) |
Sound absorption [αw] | 0,20 | ||||||||
*The 220 mm and 250 mm thickness are produced on special order after consultation with the manufacturer. |