MiWo wall sandwich panels
ARPANEL S MiWo wall sandwich panels – standard fastening system
ARPANEL S MiWo wall sandwich panels – standard fastening system
The ARPANEL S MiWo and S MiWo MXL wall sandwich panels are made up of two facings (the inner and outer ones) of galvanised and coated steel sheet and a mineral wool structural and insulation core. The core ensures excellent fire-resistance as well as superior thermal and sound insulation and, combined with the top quality galvanised steel sheet, ensures high mechanical strength and durability for a long service life of the building finished with ARPANEL sandwich panels. The design of the sandwich panels allows quick and simple installation in both horizontal and vertical systems. All these factors make the ARPANEL S MiWo and MiWo MXL wall sandwich panels comply with the most stringent European standards. They work perfectly in facilities where fire safety is of key importance, such as external and internal partitions of fire separation. In addition to that, the ARPANEL MiWo MXL sandwich panels with increased core density are the ideal solution when products with increased load capacity and mechanical strength are required in order to avoid the need to install additional structural elements.
Thickness [mm] | 80 | 100 | 120 | 150 | 160 | 180 | 200 | 220* | 240* |
Fastening system | standard | ||||||||
Insulation core | Mineral wool MiWo | ||||||||
Panel width [mm] | 1000 / 1100 / 1150 | ||||||||
Available length [m] | 2-14,5 | ||||||||
Thickness of facing [mm] | ext. 0,5-0,7 / int. 0,5-0,7 | ||||||||
Core density [kg/m³] | 105±10% | ||||||||
Weight [kg/m²] | 17,5 | 19,6 | 21,8 | 25,0 | 26,1 | 28,3 | 30,4 | 32,6 | 35 |
Heat-transfer coefficient Ud,S = W/[m² x K] | 0,48 | 0,39 | 0,32 | 0,26 | 0,24 | 0,22 | 0,20 | 0,18 | 0,16 |
Fire properties: | |||||||||
Acc. PN-B-02867 | NRO | ||||||||
Acc. EN 13501-1 | A2-s1,d0 | ||||||||
Acc. EN 13501-2 VERTICAL | E 60 / EI 60 |
E 120 / EI 60 | E 120 / EI 120 | E 240 / EI 240 | E 240 / EI 240 | E 240 / EI 240 | E 240 / EI 240 | E 240 / EI 240 | E 240 / EI 240 |
Acc. EN 13501-2 HORIZONTAL | E 60 / EI 60 | E 60 / EI 60 | E 120 / EI 120 |
E 240 / EI 180 |
E 240 / EI 180 |
E 240 / EI 180 |
E 240 / EI 180 |
E 240 / EI 180 |
E 240 / EI 180 |
Acc. EN 13501-2:2016 CEILING | NPD | EI 30 | EI 120 | EI 120 | EI 120 | EI 120 | EI 120 | EI 120 | EI 120 |
Acc. EN 13501-5 | not applicable | ||||||||
Proper acoustic insulation [Rw(C,Ctr) dB] | 30 (-1;-2) | 32 (-1;-3) | 32 (-1;-3) | 32 (-2;-4) | 32 (-2;-4) | 32 (-3;-5) | 31 (-1;-3) | 31 (-1;-3) | NPD |
Sound absorption [αw] | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | NPD |
*The 220 mm and 240 mm thickness are produced on special order after consultation with the manufacturer. |
External facings profiling
Internal facings profiling
ARPANEL S MiWo MXL wall sandwich panels – standard fastening system
The ARPANEL S MiWo and S MiWo MXL wall sandwich panels are made up of two facings (the inner and outer ones) of galvanised and coated steel sheet and a mineral wool structural and insulation core. The core ensures excellent fire-resistance as well as superior thermal and sound insulation and, combined with the top quality galvanised steel sheet, ensures high mechanical strength and durability for a long service life of the building finished with ARPANEL sandwich panels. The design of the sandwich panels allows quick and simple installation in both horizontal and vertical systems. All these factors make the ARPANEL S MiWo and MiWo MXL wall sandwich panels comply with the most stringent European standards. They work perfectly in facilities where fire safety is of key importance, such as external and internal partitions of fire separation. In addition to that, the ARPANEL MiWo MXL sandwich panels with increased core density are the ideal solution when products with increased load capacity and mechanical strength are required in order to avoid the need to install additional structural elements.
Thickness [mm] | 100 | 120 | 150 | 160 | 180 | 200 | |||
Fastening system | standard | ||||||||
Insulation core | Mineral wool MiWo | ||||||||
Panel width [mm] | 1000 / 1100 / 1150 | ||||||||
Available length [m] | 2-14,5 | ||||||||
Thickness of facing [mm] | ext. 0,5-0,7 / int. 0,5-0,7 | ||||||||
Core density [kg/m³] | 113±10% | ||||||||
Weight [kg/m²] | 20,3 | 22,6 | 26,1 | 27,2 | 29,5 | 31,8 | |||
Heat-transfer coefficient Ud,S = W/[m² x K] | 0,40 | 0,33 | 0,27 | 0,25 | 0,22 | 0,20 | |||
Fire properties: | |||||||||
Acc. PN-B-02867 | NRO | ||||||||
Acc. EN 13501-1 | A2-s1,d0 | ||||||||
Acc. EN 13501-2 VERTICAL | E 120 / EI 60 | E 120 / EI 120 | E 240 / EI 240 | E 240 / EI 240 | E 240 / EI 240 | E 240 / EI 240 | |||
Acc. EN 13501-2 HORIZONTAL | E 60 / EI 60 | E 120 / EI 120 |
E 240 / EI 180 |
E 240 / EI 180 |
E 240 / EI 240 |
E 240 / EI 240 |
|||
Proper acoustic insulation [Rw(C,Ctr) dB] | 31 (-1,-3) | 31 (-2,-3) | 31 (-2,-3) | 31 (-2,-3) | 31 (-2,-3) | 31 (-2,-3) | |||
Sound absorption [αw] | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 |