PIR roof sandwich panels
ARPANEL D PIR roof sandwich panel
The ARPANEL D PIR roof sandwich panels with a polyisocyanurate foam core are characterised by an excellent thermal insulation performance. They are ideal for facilities where it is necessary to use a product that has the right mechanical and thermal insulation parameters and provides a barrier that increases fire safety. The use of modern fastening systems makes roofs made of ARPANEL roof sandwich panels airtight and resistant to the passage of air, water vapour and rain. The specially designed fastening system of ARPANEL D PIR panels allows simple and fast installation to various types of structures using storm washers and fasteners. The ARPANEL roof sandwich panels are used as a roofing material for industrial buildings, production and store buildings, sports facilities or large-scale shops.
Thickness [mm] | 60/100 | 80/120 | 100/140 | 120/160 | 160/200 |
Fastening system | standard | ||||
Insulation core | Polyisocyanurate foam PIR | ||||
Panel width [mm] | 1000 | ||||
Available length [m] | 2 – 18,5 | ||||
Thickness of facing [mm] | ext. 0,5-0,7 / int. 0,4-0,7 | ||||
Core density [kg/m³] | 40 ± 3 | ||||
Weight [kg/m²] | 10,6 | 11,3 | 12,1 | 12,9 | 14,4 |
Heat-transfer coefficient Ud,S = W/[m² x K] | 0,33 | 0,26 | 0,21 | 0,18 | 0,13 |
Fire properties: | |||||
Acc. PN-B-02867 | not applicable | ||||
Acc. EN 13501-1 | B- s2,d0 | ||||
Acc. EN 13501-2 | REI 15 / RE 20 | REI 15 / RE 20 | REI 30 / RE 60 | REI 30 / RE 60 | REI 30 / RE 60 |
Acc. EN 13501-5 | Broof (t1) | Broof (t1) | Broof (t1), (t3) |
Broof (t1), (t3) |
Broof (t1) |
Proper acoustic insulation [Rw(C,Ctr) dB] | 25 (-1;-4) | 25 (-1;-4) | 25 (-1;-4) | 25 (-1;-4) | NPD |
Sound absorption [αw] | 0,15 | 0,15 | 0,15 | 0,15 | NPD |